MEXICO | Cozumel
Cozumel International Airport
MMCZ
A ground support facility at Cozumel International Airport
On behalf of our team,
welcome to Cozumel!
You won’t forget the wonderful island views, and you won’t forget the professionalism and courtesy of Universal Aviation Cozumel. We want your experience to be comfortable, personable, and prompt. You deserve to feel safe and secure in our care.
We support regional, domestic, and international operators alike, and we support operations at more than 60 airports throughout Mexico. We are here to exceed your expectations.
I look forward to seeing you on your next trip.
Sincerely,
Jorge Conrado
Station Manager
Universal Aviation, Mexico (UVavemex)
Four different ways we can take care of your
ground support needs throughout Mexico
Services
Ground support capabilities
| Languages spoken | Spanish and English |
| Customs and immigration? | Yes – at the GAT |
| UVair® contract fuel available? | Yes |
| Conference rooms? | Yes – advance reservation required |
| Limousine service and car rental? | Yes – advance reservation required |
| Crew accommodation arrangements? | Yes |
| Security arrangements? | Yes |
| Maintenance? | Yes |
| Direct ramp access? | No |
| Computerized worldwide weather briefings? | Yes |
| Baggage handling? | Yes |
| Permit coordination? | Yes |
| Lav service? | Yes – available 0900 – 1500; other times available with arrangement in advance |
Flight support
| RVSM: | Implemented |
| ACAS/TCAS II: | Required |
| ICAO Annex 16, Chapter II: | No restrictions |
| RNP 5/RNP 10 airspace: | Not implemented |
| 8.33 MHz channel spacing: | Not required |
| Airport fire protection category: | MMCZ-7 |
Directions
Directions to airport and office
If arriving by ferry from Playa del Carmen or from one of the hotels along the Southeast coast of Cozumel, head North on Rafael E. Melgar. Take a right on Antonio González Fernández (locally called Boulevard Aeropuerto). Turn into the roundabout which will bring you to the airport. Our office is located inside the terminal.
Facility contact information
Aeropuerto internacional de Cozumel
Av 65 x boulevard aeropuerto
Col. Centro CP:77600
Cozumel Qroo, Mexico.
Location FAQ
| Hours of operation | 0001 – 2359 |
| Airport restrictions? | No |
| Noise restrictions? | No |
| Slots required? | No |
| VIP passenger lounge? | Yes – available from 0700 – 1900 |
| VIP crew lounge? | Yes – available from 0700 – 1900 |
| Air conditioning? | Yes |
| Internet access/Wi-Fi? | Yes |
| Refreshments? | Yes – available from 0830 – 1830 |
| Flight-plan filing? | Yes |
| Restrooms? | Yes |
| Showers? | Yes |
| Prayer room? | No |
| Hangarage? | Yes – small aircraft only; must be arranged in advance |
| VIP catering? | Yes |












