COSTA RICA | Liberia
Daniel Oduber Quirós International Airport
MRLB
A ground handling facility at Daniel Oduber Quirós International Airport, supporting trips throughout Costa Rica

On behalf of our team,
welcome to Costa Rica!
Our nation is known for having the happiest, warmest people in the world, and that warmth extends throughout our operations. When you choose Universal Aviation in Costa Rica, we will serve you with what is known locally as “Pura Vida.” Beyond our smiles, there is a foundation of professionalism, honesty and respect for our clients. Our goal is that service exceed your expectations in reliability and effectiveness.
I look forward to working with you on your next trip.
Sincerely,
Delmark Muir
Managing Director
Universal Aviation in Costa Rica
Three different ways we can take care of your
ground support needs throughout Costa Rica
Services
Ground support capabilities
| Languages spoken | Spanish and English |
| Customs and immigration? | Yes |
| UVair® contract fuel available? | Yes |
| Conference rooms? | No |
| Limousine service and car rental? | Yes |
| Crew accommodation arrangements? | Yes |
| Security arrangements? | Yes |
| Maintenance? | Yes |
| Direct ramp access? | Yes |
| Computerized worldwide weather briefings? | Yes |
| Baggage handling? | Yes |
| Permit coordination? | Yes |
| Lav service? | Yes |
Flight support
| RVSM: | Implemented |
| ACAS/TCAS II: | Required |
| ICAO Annex 16, Chapter II: | No restrictions |
| RNP 5/RNP 10 airspace: | Not implemented |
| 8.33 MHz channel spacing: | Not required |
| Airport fire protection category: | MRLB: 9 |
Directions
From downtown Liberia, head 8 miles southwest on Route 21 downtown to reach Daniel Oduber International Airport. Our office is located 1/4 mile westbound (ramp side) from main terminal.
Facility contact information
Aeropuerto Daniel Oduber Quiros
Edifico Principal, 1ER Piso, Office 160
Liberia, Guanacaste,
Costa Rica
Location FAQ
| Hours of operation | 0700 – 1800 (0600 – 0700 and 1701 – 2359 on request) |
| Airport restrictions? | No |
| Noise restrictions? | No |
| Slots required? | No |
| VIP passenger lounge? | Yes |
| VIP crew lounge? | Yes |
| Air conditioning? | Yes |
| Internet access/Wi-Fi? | Yes |
| Refreshments? | Yes |
| Flight-plan filing? | Yes |
| Restrooms? | Yes |
| Showers? | No |
| Prayer room? | No |
| Hangarage? | No |
| VIP catering? | Yes |











